Found in Maricopa County on 22970 N 79TH Place in Scottsdale Arizona, this property has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $629,900.
For more information about MLS #4386238 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Borders Preserve or Public land, Scenic, Borders a Common Area, Gated, Mountain View, City View, Corner Lot, Health Facility, Tennis Court, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Wet Bar(s) |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Bonus/Game Room |
| Parking/Garage: | 2 Car Garage, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, All Tile |
| Stories: | Single Level |
| Tax Amount: | $5,352 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Luxe Real Estate Group |




