Found in Maricopa County on 7950 E VIA DE LUNA Drive in Scottsdale Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 1998 and is currently available at $620,000.
For more information about MLS #4354788 or other homes for sale in the 85255 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Gated, Mountain View, Scenic, Health Facility, Tennis Court, Pet-Friendly |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Drinking Water Filter System, Water Softener Owned, No Interior Steps, Fire Sprinklers, Intercom, Wet Bar(s), 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Walkin Closet, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | Sonoran Hills |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | Single Level |
| Tax Amount: | $4,233 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




